Factor |
Score value given if present | Maximum possible value for PET score | Maximum possible value for PETaL score |
Axillary temperature: ≤37 °C | 1 | 1 | 1 |
Heart rate: <80 bpm (bradycardia) | 2 | 2 | 2 |
≥80 to <105 bpm | 1 | ||
≥220 bpm (severe tachycardia) | 2 | ||
Capillary refill time: 2 or more seconds | 1 | 1 | 1 |
Conscious level: prostrate | 1 | 2 | 2 |
– coma | 2 | ||
Respiratory distress | 1 | 1 | 1 |
Lung crepitations | 1 | 1 | 1 |
Severe pallor | 1 | 1 | 1 |
Weak pulse | 1 | 1 | 1 |
Total | 10 | ||
Additional laboratory values to be added if measured | |||
Lactate >5 mmol/L | 2 | 2 | |
pH <7.2 | 1 | 1 | |
Blood urea nitrogen >20 mg/dL | 1 | 1 | |
Total (laboratory score) | 14 |
George et al. BMC Medicine 2015 13:174 Â doi:10.1186/s12916-015-0407-3
The FEAST Paediatric Emergency Triage (PET) Score is a clinical risk score for severely ill children presenting to emergency care wards in resource-limited settings in Africa that identifies those at greatest risk of mortality within 48 h of admission. The FEAST PET score is straightforward to use, includes only clinical variables that are measured at the bedside, does not rely on laboratory tests, and is not limited to children with specific diagnoses, but rather covers different presentation syndromes reflecting the population of children presenting to hospital in these settings. A low score on this scale indicates a low risk of mortality and a high score indicates a high risk of mortality.